The draw for Euro 2016 has actually been made as well as groups have actually been attracted in numerous teams. Host France is attracted with Romania, Albania and also Switzerland while England is attracted in Team B with Wales, Russia, & Slovakia.
Euro 2016 Fixtures Wallchart
North Ireland is attracted with 2014 FIFA champs Germany, Ukraine, and also Poland.
The Republic of Ireland in Team E have fun with Sweden on 13th June, Sweden on 17th June as well as Italy on 22nd June.
North Ireland will certainly encounter Poland on 12th June, Ukraine on 16th June and also Germany on 21st June.
You can check the complete schedule here or Download the wallchart having full schedule and group details.
Euro 2016 Venues:
- Stade Velodrome, Marseille
- Stade de Bordeaux
- Stade de Nice
- Stade Bollaert-Delelis, Lens
- Stade Pierre Mauroy, Lille
- Parc des Princes, Paris
- Stade de France, Paris
- Stade Geoffroy Guichard, Saint-Etienne
- Stadium de Toulouse
- Stade de Lyon
Qualified Teams:
| Team | Qualified as | Qualified on | Previous appearances in tournament |
|---|---|---|---|
| Group I runner-up | 11 October 2015 | 0 (debut) | |
| Group G winner | 8 September 2015 | 1 (2008) | |
| Group B winner | 10 October 2015 | 4 (1972, 1980, 1984, 2000) | |
| Group H runner-up | 13 October 2015 | 4 (1996, 2004, 2008, 2012) | |
| Group A winner | 6 September 2015 | 8 (1960, 1976, 1980, 1996, 2000, 2004, 2008, 2012) | |
| Group E winner | 5 September 2015 | 8 (1968, 1980, 1988, 1992, 1996, 2000, 2004, 2012) | |
| Host | 28 May 2010 | 8 (1960, 1984, 1992, 1996, 2000, 2004, 2008, 2012) | |
| Group D winner | 11 October 2015 | 11 (1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012) | |
| Play-off winner | 15 November 2015 | 2 (1964, 1972) | |
| Group A runner-up | 6 September 2015 | 0 (debut) | |
| Group H winner | 10 October 2015 | 8 (1968, 1980, 1988, 1996, 2000, 2004, 2008, 2012) | |
| Group F winner | 8 October 2015 | 0 (debut) | |
| Group D runner-up | 11 October 2015 | 2 (2008, 2012) | |
| Group I winner | 8 October 2015 | 6 (1984, 1996, 2000, 2004, 2008, 2012) | |
| Play-off winner | 16 November 2015 | 2 (1988, 2012) | |
| Group F runner-up | 11 October 2015 | 4 (1984, 1996, 2000, 2008) | |
| Group G runner-up | 12 October 2015 | 10 (1960, 1964, 1968, 1972, 1988, 1992, 1996, 2004, 2008, 2012) | |
| Group C runner-up | 12 October 2015 | 0 (debut) | |
| Group C winner | 9 October 2015 | 9 (1964, 1980, 1984, 1988, 1996, 2000, 2004,2008, 2012) | |
| Play-off winner | 17 November 2015 | 5 (1992, 2000, 2004, 2008, 2012) | |
| Group E runner-up | 9 October 2015 | 3 (1996, 2004, 2008) | |
| Best third-placed team | 13 October 2015 | 3 (1996, 2000, 2008) | |
| Play-off winner | 17 November 2015 | 1 (2012) | |
| Group B runner-up | 10 October 2015 | 0 (debut) |

Post a Comment