You could likewise see the Euro 2016 Schedule Eastern Time. This timezone consisted of 17 US States and also some parts of Canada. New york city as well as New Jersey are the major states people in this time zone.
The Area of Columbia as well as seventeen states lie completely within the Eastern Time zone:
In Canada, the list below districts and also regions belong to the Eastern Time Zone.
Ontario, a lot of
Québec, the majority of
Nunavut, a lot of
![]() |
| http://www.uefaeurolive.co.in/ |
Euro 2016 Schedule Eastern Time:
* 24 Hr Format is used.
| Date | MATCH | TIME (CET) | VENUE |
| 10 June | France vs Romania (Group A) | 16:00 | Saint-Denis |
| 11 June | Albania vs Switzerland (Group A) | 10:00 | Lens |
| 11 June | Wales vs Slovakia (Group B) | 13:00 | Bordeaux |
| 11 June | England vs Russia (Group B) | 16:00 | Marseille |
| 12 June | Turkey vs Croatia (Group D) | 10:00 | Paris |
| 12 June | Poland vs Norther Ireland (Group C) | 13:00 | Nice |
| 12 June | Germany vs Ukraine (Group C) | 16:00 | Lille |
| 13 June | Spain vs Czech Republic (Group D) | 10:00 | Toulouse |
| 13 June | Belgium vs Italy (Group E) | 13:00 | Saint-Denis |
| 13 June | Republic of Ireland vs Sweden (Group E) | 16:00 | Lyon |
| 14 June | Austria vs Hungary (Group F) | 13:00 | Bordeaux |
| 14 June | Portugal vs Iceland (Group F) | 16:00 | Saint-Étienne |
| 15 June | England vs Slovakia (Group B) | 10:00 | Lille |
| 15 June | Romania vs Switzerland(Group A) | 13:00 | Paris |
| 15 June | France vs Albania (Group A) | 16:00 | Marseille |
| 16 June | England vs Wales (Group B) | 10:00 | Lens |
| 16 June | Ukraine vs Norther Ireland (Group C) | 13:00 | Lyon |
| 16 June | Germany vs Poland (Group C) | 16:00 | Saint-Denis |
| 17 June | Italy vs Sweden (Group E) | 10:00 | Toulouse |
| 17 June | Czech Republic vs Croatia (Group D) | 13:00 | Saint-Étienne |
| 17 June | Spain vs Turkey (Group D) | 16:00 | Nice |
| 18 June | Belgium vs Republic of Ireland (Group E) | 10:00 | Bordeaux |
| 18 June | Iceland vs Hungary (Group F) | 13:00 | Marseille |
| 18 June | Portugal vs Austria (Group F) | 16:00 | Paris |
| 19 June | France vs Switzerland (Group A) | 16:00 | Lille |
| 19 June | Romania vs Albania (Group A) | 16:00 | Lyon |
| 20 June | Russia vs Wales (Group B) | 16:00 | Toulouse |
| 20 June | England vs Slovakia (Group B) | 16:00 | Saint-Étienne |
| 21 June | Ukraine vs Poland (Group C) | 13:00 | Marseille |
| 21 June | Germany vs Norther Ireland (Group C) | 13:00 | Paris |
| 21 June | Czech Republic vs Turkey (Group D) | 16:00 | Lens |
| 21 June | Spain vs Croatia (Group D) | 16:00 | Bordeaux |
| 22 June | Italy vs Republic of Ireland (Group E) | 13:00 | Saint-Denis |
| 22 June | Belgium vs Sweden (Group E) | 13:00 | Lyon |
| 22 June | Iceland vs Austria (Group F) | 16:00 | Lille |
| 22 June | Portugal vs Hungary (Group F) | 16:00 | Nice |
| 25 June | Runner-up A v Runner-up C (1st Match R of 16) | 10:00 | Saint-Etienne |
| 25 June | Winner D vs 3rd Place B/E/F (2nd Match R of 16) | 13:00 | Paris |
| 25 June | Winner B vs 3rd Place A/C/D (3rd Match R of 16) | 16:00 | Lens |
| 26 June | Winner F vs Runner-up E (4th Match R of 16) | 10:00 | Lyon |
| 26 June | Winner C vs 3rd Place A/B/F (5th Match R of 16) | 13:00 | Lille Métropole |
| 26 June | Winner E vs Runner-up D (6th Match R of 16) | 16:00 | Toulouse |
| 27 June | Winner A vs 3rd Place C/D/E (7th Match R of 16) | 13:00 | Saint-Denis |
| 27 June | Runner-up B vs Runner-up F (8th Match R of 16) | 16:00 | Nice |
| 30 June | 1st Quarter Final (Winner of Match 1 vs Match 2) | 16:00 | Marseille |
| 01 July | 2nd Quarter Final (Winner of Match 1 vs Match 2) | 16:00 | Lille Métropole |
| 02 July | 3rd Quarter Final (Winner of Match 1 vs Match 2) | 16:00 | Bordeaux |
| 03 July | 4th Quarter Final (Winner of Match 1 vs Match 2) | 16:00 | Saint-Denis |
| 06 July | 1st Semifinal | 16:00 | Lyon |
| 07 July | 2nd Semifinal | 16:00 | Stade Vélodrome,Marseille (FRA) |
| 10 July | The Euro 2016 Final | Stade de France,Saint-Denis (FRA) |

Post a Comment