The organizing of the Euro 2016 tournament was under major problem after the terrorist assaults in Paris left a number of private citizens dead. Spain, that have actually won the last competitions, are chasing after an unmatched 3rd. There will certainly be 3 nations from the British Isles having fun in the tournament-- England, Northern Ireland and also Wales-- and also 2 of the previously mentioned 3 are matched versus each various other in the exact same group.
The organizing of the Euro 2016 tournament was under severe worry after the terrorist assaults in Paris left a number of private citizens dead. Spain, that have actually won the last events, are chasing after an unmatched 3rd.
There will certainly be 3 nations from the British Isles having fun in the tournament-- England, Northern Ireland as well as Wales-- as well as 2 of the previously mentioned 3 are matched versus each various other in the exact same group. France, on house dirt, have actually won a Euro and also a Globe Mug.
It stays to be seen just what the sort of Italy, that were defeated finalists last time round, could do. Group E, with Republic of Ireland, Italy, Belgium as well as Sweden have actually been classified as the 'Group of Fatality'. Groups like Austria, Hungary, Albania as well as Turkey make their method back in a large tournament.
| Date | Group | Fixture |
| 10-Jun | A | France vs Romania |
| 11-Jun | A | Albania v Switzerland |
| 11-Jun | B | Wales v Slovakia |
| 11-Jun | B | England v Russia |
| 12-Jun | D | Turkey v Croatia |
| 12-Jun | C | Poland v Northern Ireland |
| 12-Jun | C | Germany v Ukraine |
| 13-Jun | D | Spain v Czech Republic |
| 13-Jun | E | Republic of Ireland v Sweden |
| 13-Jun | E | Belgium v Italy |
| 14-Jun | F | Austria v Hungary |
| 14-Jun | F | Portugal v Iceland |
| 15-Jun | B | Russia v Slovakia |
| 15-Jun | A | Romania v Switzerland |
| 15-Jun | A | France v Albania |
| 16-Jun | B | England v Wales |
| 16-Jun | C | Ukraine v Northern Ireland |
| 16-Jun | C | Germany v Poland |
| 17-Jun | E | Italy v Sweden |
| 17-Jun | D | Czech Republic v Croatia |
| 17-Jun | D | Spain v Turkey |
| 18-Jun | E | Iceland v Hungary |
| 18-Jun | F | Portugal v Austria |
| 19-Jun | F | Switzerland v France |
| 19-Jun | A | Romania v Albania |
| 20-Jun | A | Slovakia v England |
| 20-Jun | B | Russia v Wales |
| 21-Jun | B | Northern Ireland v Germany |
| 21-Jun | C | Ukraine v Poland |
| 21-Jun | C | Croatia v Spain |
| 21-Jun | D | Czech Republic v Turkey |
| 22-Jun | F | Hungary v Portugal |
| 22-Jun | F | Iceland v Austria |
| 22-Jun | E | Sweden v Belgium |
| 22-Jun | E | Italy v Republic of Ireland |
| Round of 16 | ||
| 25-Jun | Runner up Group A vs Runner Up Group C [Match 1] | |
| 25-Jun | Winner B vs Third Place A/C/D [Match 2] | |
| 25-Jun | Winner D vs Third Place B/E/F [Match 3] | |
| 26-Jun | Winner A vs Third-place C/D/E [Match 4] | |
| 26-Jun | Winner C v Third-place A/B/F [Match 5] | |
| 26-Jun | Winner F v Runner-up E [Match 6] | |
| 27-Jun | Winner E v Runner-up D [Match 7] | |
| 27-Jun | Runner-up B v Runner-up F [Match 8] | |
| Quarter Finals | ||
| 30-Jun | Winner Match 1 v Winner Match 3 | |
| 1-Jul | Winner Match 2 v Winner Match 6 | |
| 2-Jul | Winner Match 5 v Winner Match 7 | |
| 3-Jul | Winner Match 4 v Winner Match 8 | |
| Semi Finals | ||
| 6-Jul | Winner QF1 v Winner QF2 | |
| 7-Jul | Winner QF3 v Winner QF4 | |
| Final | ||
| 10-Jul | Winner SF1 v Winner SF2 |

Post a Comment